| |
Total beer brewed on May 4, 1996 | 1457 Gallons |
| |
Gallons Brewed All Grain | 442.5 |
Gallons Brewed All Extract | 1015 |
Quantities Used: | |
Amber extract | 512 lbs. |
Wheat/Barley | 351 lbs. |
Porter Dark | 66 lbs. |
Honey Sugars | 34 lbs. |
2-Row | 607.5 lbs. |
Crystal | 79 lbs. |
Choc/Black/Roast | 52.62 lbs. |
Munich/Honey Dextrin | 140.75 lbs. |
Wheat/Flakes | 22 lbs. |
Hops | 351.8 oz. |
| |
Total beer brewed on May 6,1995 | 781.5 Gallons |
All-grain beer brewed | 263.5 Gallons |
Malt Extract beer brewed | 438 Gallons |
Barley and Malt extract brewed | 80 Gallons |
Quantities Used: | |
Total barley used | 489 lbs |
2 Row Pale or Pilsner | 317.5 lbs |
Choc. Roast Black | 12.4 lbs |
Munich Honey Dextrin | 88 lbs |
Wheat | 18 lbs |
Copyright 1997 by Rich Webb, aka The Outsider.
This page is authored and maintained by Rich Webb.You can send E-mail to me by following this link to the contact page. And feel free to contact me if you have any comments, criticisms, or suggestions. I remain, however, perfectly capable of ignoring your useless opinion...
This document was placed here on May 13, 1997, and has been viewed countless times.